Start with the score.
Add context as you learn.
Research priority = the published Global Consumer Opportunity score. This edition needs only the released score, country, U.S. market, and source release. All 69 published leads can be explored now.
Community Bridge evidence appears beside each lead. City Population, Country Conversion, and Upstream Match Strength are optional context. They do not block this edition, and we do not add them to G again. G already contains upstream conversion, community, and affinity signals.
Higher G scores appear first. Equal scores share a priority rank; source lead IDs keep their original meaning. This identifies country-to-U.S.-market research priorities. It does not assign every foreign city a compatibility score or measure an existing partnership’s performance.
The earlier five-component international-city model remains available as a separate method. A new global city ranking can follow its own revised definition without holding back this research release.
Download the research-priority method · JSON ↗Understand the question.
This source measure describes an upstream match involving U.S. market areas. Its meaning should stay attached to the places that were actually compared.
Why it matters
A strong match in one research stage can be useful evidence. It should not quietly become a score for a different pair of places.
Which two places were matched?
Imagine two U.S. markets share similar patterns. That can help you find a useful comparison at home. It does not automatically tell you which foreign city to choose. A match keeps its meaning only when you keep the original places attached. This component comes from an earlier U.S.-market matching stage.
Follow the lead back through the Sister City methodology. Use the upstream match as context, then investigate the international place on its own terms. The city directory helps locate a potential counterpart. The supplier guide helps you ask whether the businesses actually complement one another.
Three steps you can take
- Identify the U.S. places and source release behind the match value.
- Write down the international relationship you are considering, including the city and purpose.
- Gather direct evidence about the foreign partner instead of transferring a domestic match score to a new city pair.
Read the source: National Data System: place-based research. This reference explains the source or research context; the inventory figures below come from the reviewed NDS package.
Know what you are looking at.
- Symbol
- S
- Source meaning
- Upstream U.S.-market match
- International-city model weight
- 5%
How the measure is used
Retain the original match score, the matched U.S. places, the source method, and the release identifier.
The documented source describes a U.S. market’s strongest upstream U.S.-market match. It does not directly measure a U.S. city’s fit with a named foreign city.
Evaluate whether this signal serves a revised international-city purpose. It can be omitted in a new version if its meaning does not fit.
Available results and rankings
- The released leads include S values and country-to-market identifiers.
- The existing website preserves the source values without inventing a new international-pair calculation.
Inspect all 69 published component values
Original lead order is retained. This is not a new ranking by this component. Observation periods are not separately established by this export; October 14, 2026 identifies its source release.
| Source lead order | Country | U.S. market | Component value |
|---|---|---|---|
| 1 | AustraliaAUS | New York-Newark-Jersey City, NY-NJ-PACBSA 35620 | 94.26 |
| 2 | ChinaCHN | New York-Newark-Jersey City, NY-NJ-PACBSA 35620 | 94.26 |
| 3 | IndiaIND | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 94.26 |
| 4 | MexicoMEX | McAllen-Edinburg-Mission, TXCBSA 32580 | 95.84 |
| 5 | IndiaIND | San Jose-Sunnyvale-Santa Clara, CACBSA 41940 | 91.70 |
| 6 | MexicoMEX | Los Angeles-Long Beach-Anaheim, CACBSA 31080 | 96.02 |
| 7 | MexicoMEX | El Paso, TXCBSA 21340 | 95.22 |
| 8 | MexicoMEX | Brownsville-Harlingen, TXCBSA 15180 | 96.02 |
| 9 | MexicoMEX | El Centro, CACBSA 41740 | 95.15 |
| 10 | BrazilBRA | New York-Newark-Jersey City, NY-NJ-PACBSA 35620 | 94.26 |
| 11 | JapanJPN | Urban Honolulu, HICBSA 46520 | 91.79 |
| 12 | IndiaIND | Raleigh-Cary, NCCBSA 39580 | 88.37 |
| 13 | IndiaIND | Seattle-Tacoma-Bellevue, WACBSA 42660 | 90.82 |
| 14 | MexicoMEX | Phoenix-Mesa-Chandler, AZCBSA 38060 | 91.07 |
| 15 | MexicoMEX | Chicago-Naperville-Elgin, IL-IN-WICBSA 16980 | 94.70 |
| 16 | MexicoMEX | Riverside-San Bernardino-Ontario, CACBSA 40140 | 95.14 |
| 17 | CanadaCAN | Bellingham, WACBSA 13380 | 91.77 |
| 18 | MexicoMEX | Oxnard-Thousand Oaks-Ventura, CACBSA 37100 | 92.82 |
| 19 | IndiaIND | Chicago-Naperville-Elgin, IL-IN-WICBSA 16980 | 94.70 |
| 20 | MexicoMEX | San Diego-Chula Vista-Carlsbad, CACBSA 41740 | 92.71 |
| 21 | JapanJPN | Detroit-Warren-Dearborn, MICBSA 22420 | 92.47 |
| 22 | MexicoMEX | Eagle Pass, TXCBSA 20580 | 94.09 |
| 23 | MexicoMEX | Rio Grande City-Roma, TXCBSA 40100 | 94.17 |
| 24 | ChinaCHN | Seattle-Tacoma-Bellevue, WACBSA 42660 | 90.82 |
| 25 | IndiaIND | Detroit-Warren-Dearborn, MICBSA 22420 | 92.47 |
| 26 | MexicoMEX | Hanford-Corcoran, CACBSA 47300 | 95.14 |
| 27 | IndiaIND | San Diego-Chula Vista-Carlsbad, CACBSA 41740 | 92.71 |
| 28 | CanadaCAN | Cape Coral-Fort Myers, FLCBSA 15980 | 92.13 |
| 29 | JapanJPN | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 94.26 |
| 30 | ChinaCHN | Urban Honolulu, HICBSA 46520 | 91.79 |
| 31 | MexicoMEX | Salem, OHCBSA 49660 | 94.20 |
| 32 | MexicoMEX | Kennewick-Richland, WACBSA 28420 | 91.74 |
| 33 | MexicoMEX | Hobbs, NMCBSA 26020 | 92.70 |
| 34 | MexicoMEX | Odessa, TXCBSA 36220 | 94.04 |
| 35 | ChinaCHN | Chicago-Naperville-Elgin, IL-IN-WICBSA 16980 | 94.70 |
| 36 | MexicoMEX | Del Rio, TXCBSA 19620 | 91.56 |
| 37 | ItalyITA | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 94.26 |
| 38 | MexicoMEX | Milwaukee-Waukesha, WICBSA 33340 | 93.62 |
| 39 | IndiaIND | Philadelphia-Camden-Wilmington, PA-NJ-DE-MDCBSA 37980 | 93.48 |
| 40 | MexicoMEX | Gainesville, GACBSA 12060 | 90.38 |
| 41 | IndiaIND | Baltimore-Columbia-Towson, MDCBSA 12580 | 91.18 |
| 42 | ChinaCHN | Philadelphia-Camden-Wilmington, PA-NJ-DE-MDCBSA 37980 | 93.48 |
| 43 | IndiaIND | Columbus, MSCBSA 18060 | 89.51 |
| 44 | GermanyDEU | Killeen-Temple, TXCBSA 28660 | 80.89 |
| 45 | MexicoMEX | Oklahoma City, OKCBSA 36420 | 90.39 |
| 46 | MexicoMEX | Detroit-Warren-Dearborn, MICBSA 22420 | 92.47 |
| 47 | MexicoMEX | Mount Pleasant, TXCBSA 30980 | 88.51 |
| 48 | IndiaIND | Charlotte-Concord-Gastonia, NC-SCCBSA 16740 | 93.02 |
| 49 | IndiaIND | Los Angeles-Long Beach-Anaheim, CACBSA 31080 | 96.02 |
| 50 | MexicoMEX | Vallejo, CACBSA 46700 | 91.62 |
| 51 | MexicoMEX | Waco, TXCBSA 47380 | 91.03 |
| 52 | IndiaIND | Memphis, TN-MS-ARCBSA 32820 | 89.13 |
| 53 | IndiaIND | Tampa-St. Petersburg-Clearwater, FLCBSA 45300 | 91.12 |
| 54 | MexicoMEX | Reno, NVCBSA 39900 | 91.01 |
| 55 | MexicoMEX | Deming, NMCBSA 19700 | 86.23 |
| 56 | MexicoMEX | Roswell, NMCBSA 40740 | 88.06 |
| 57 | MexicoMEX | Beaumont-Port Arthur, TXCBSA 13140 | 90.87 |
| 58 | MexicoMEX | Tyler, TXCBSA 46340 | 89.55 |
| 59 | GermanyDEU | Cape Coral-Fort Myers, FLCBSA 15980 | 92.13 |
| 60 | SpainESP | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 94.26 |
| 61 | MexicoMEX | Midland, TXCBSA 33260 | 90.09 |
| 62 | MexicoMEX | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 94.26 |
| 63 | MexicoMEX | Rockford, ILCBSA 40420 | 92.33 |
| 64 | MexicoMEX | Jacksonville, NCCBSA 27340 | 88.44 |
| 65 | ChinaCHN | Detroit-Warren-Dearborn, MICBSA 22420 | 92.47 |
| 66 | MexicoMEX | Tampa-St. Petersburg-Clearwater, FLCBSA 45300 | 91.12 |
| 67 | MexicoMEX | Columbus, MSCBSA 18060 | 89.51 |
| 68 | ChinaCHN | Raleigh-Cary, NCCBSA 39580 | 88.37 |
| 69 | ChinaCHN | Dallas-Fort Worth-Arlington, TXCBSA 19100 | 92.20 |
Coverage and limits
- The connected lead export does not provide the full upstream match calculation.
- U.S.-market affinity and international city compatibility are different research questions.
Other Sister City components
Commercial Diplomacy Index™ · National Data System · Source and method guide · October 20, 2026

