Start with facts.
Compare readiness.
Look at four measured conditions for international business: trade, foreign investment, internet use, and logistics.
2024 REFERENCE EDITION · RELEASED OCTOBER 20, 2026

Country Readiness Index™
Compare the NDS country-readiness scores and see the evidence behind each place. This is the 2024 reference edition of Country Readiness V1.
See the published country rankingsUse a rank to begin the conversation.
Imagine you are choosing two countries for a first round of research. The score helps organize a comparison. It brings trade intensity, inward investment, internet use, and logistics into one fixed reference edition. The component values help you see why places differ.
Read the four-measure method, then open a country profile to see the inputs and missing observations. A high trade share can reflect a small trading hub. A country with limited data may still have a strong fit for your project. Your offer, partner, and route need their own research.
Use the Country Data Lab to explore a single measure, or check the current World Bank response for a dated source value. The published ranking stays tied to its stated edition so you can reproduce it.
Try this: Choose two places and write down one strength, one open question, and the partner you would ask about it.
My Diplomacy Notebook
Keep your goal, research, sources, and next step together. Open this notebook from any page and continue where you left off.
Add sources, contacts, and a date
Loading your notebook…
Copy, download, and print include your goal, all saved notes, and saved research with its source details. For a PDF, choose “Save as PDF” in the print window.
Saved on this browser and device. Notes stay separate from contact forms. Clearing this site’s browser data removes saved notes. How notes are saved.
Sponsored by Consumer Magazine
Each measure becomes a comparison percentile. The four percentiles have equal weight in a score from 0 to 100. All four inputs must be present at the stated dates. A missing value never becomes a zero.
This is the first country-readiness release under the Commercial Diplomacy Index. It measures business conditions within a fixed reference edition. Sister City opportunity scores and the wider six-pillar framework have their own purposes and methods.
251 matching places · 25 shown. Places with limited coverage remain searchable.
| Rank | Place | Readiness / 100 | Coverage |
|---|---|---|---|
| 1 | Hong Kong SAR, ChinaHKG · East Asia & Pacific | 95.00 | 4 of 4 required componentsPublished score · V1 |
| 2 | SingaporeSGP · East Asia & Pacific | 94.58 | 4 of 4 required componentsPublished score · V1 |
| 3 | BahrainBHR · Middle East, North Africa, Afghanistan & Pakistan | 89.06 | 4 of 4 required componentsPublished score · V1 |
| 4 | DenmarkDNK · Europe & Central Asia | 88.65 | 4 of 4 required componentsPublished score · V1 |
| 5 | MaltaMLT · Middle East, North Africa, Afghanistan & Pakistan | 84.69 | 4 of 4 required componentsPublished score · V1 |
| 6 | SwedenSWE · Europe & Central Asia | 82.92 | 4 of 4 required componentsPublished score · V1 |
| 7 | MalaysiaMYS · East Asia & Pacific | 80.73 | 4 of 4 required componentsPublished score · V1 |
| 8 | IcelandISL · Europe & Central Asia | 78.85 | 4 of 4 required componentsPublished score · V1 |
| 9 | OmanOMN · Middle East, North Africa, Afghanistan & Pakistan | 78.65 | 4 of 4 required componentsPublished score · V1 |
| 10 | EstoniaEST · Europe & Central Asia | 74.69 | 4 of 4 required componentsPublished score · V1 |
| 11 | LatviaLVA · Europe & Central Asia | 73.96 | 4 of 4 required componentsPublished score · V1 |
| 12 | North MacedoniaMKD · Europe & Central Asia | 73.85 | 4 of 4 required componentsPublished score · V1 |
| 13 | LithuaniaLTU · Europe & Central Asia | 73.13 | 4 of 4 required componentsPublished score · V1 |
| 14 | AustriaAUT · Europe & Central Asia | 71.46 | 4 of 4 required componentsPublished score · V1 |
| 15 | SpainESP · Europe & Central Asia | 71.04 | 4 of 4 required componentsPublished score · V1 |
| 16 | BelgiumBEL · Europe & Central Asia | 70.42 | 4 of 4 required componentsPublished score · V1 |
| 17 | NetherlandsNLD · Europe & Central Asia | 70.31 | 4 of 4 required componentsPublished score · V1 |
| 18 | NorwayNOR · Europe & Central Asia | 70.21 | 4 of 4 required componentsPublished score · V1 |
| 19 | Viet NamVNM · East Asia & Pacific | 69.90 | 4 of 4 required componentsPublished score · V1 |
| 20 | FinlandFIN · Europe & Central Asia | 69.58 | 4 of 4 required componentsPublished score · V1 |
| 21 | SloveniaSVN · Europe & Central Asia | 68.85 | 4 of 4 required componentsPublished score · V1 |
| 22 | Slovak RepublicSVK · Europe & Central Asia | 68.65 | 4 of 4 required componentsPublished score · V1 |
| 23 | PolandPOL · Europe & Central Asia | 68.44 | 4 of 4 required componentsPublished score · V1 |
| 24 | LuxembourgLUX · Europe & Central Asia | 68.23 | 4 of 4 required componentsPublished score · V1 |
| 25 | SwitzerlandCHE · Europe & Central Asia | 67.81 | 4 of 4 required componentsPublished score · V1 |
Equal scores share a rank. These ranks compare countries and reporting economies with complete inputs; they do not compare a country with a U.S. state or city.
What do these countries buy?
Pair readiness with the 2024 economic comparison: import demand, real growth, and price stability.
Explore the economic scores and dated trendsTake the evidence with you.
Downloads include every discovery entry, published scores, missing-data status, source inputs, dates, and the release version. Printing saves the currently displayed table.
