Start with the score.
Add context as you learn.
Research priority = the published Global Consumer Opportunity score. This edition needs only the released score, country, U.S. market, and source release. All 69 published leads can be explored now.
Community Bridge evidence appears beside each lead. City Population, Country Conversion, and Upstream Match Strength are optional context. They do not block this edition, and we do not add them to G again. G already contains upstream conversion, community, and affinity signals.
Higher G scores appear first. Equal scores share a priority rank; source lead IDs keep their original meaning. This identifies country-to-U.S.-market research priorities. It does not assign every foreign city a compatibility score or measure an existing partnership’s performance.
The earlier five-component international-city model remains available as a separate method. A new global city ranking can follow its own revised definition without holding back this research release.
Download the research-priority method · JSON ↗Understand the question.
Use this measure to choose U.S. markets for a closer look at customers and community connections with another country. Start with a lead, then investigate the people and business needs behind it.
Why it matters
A place may have people, interests, and connections that support an international business idea. A research lead helps a chamber or city decide where to look more closely.
Where should you spend your research time?
Imagine you lead a small chamber and have time for one international business project. Several U.S. markets look promising. A useful shortlist helps you start asking questions. The Global Consumer Opportunity score gives you a country-to-U.S.-market lead to investigate before you commit to a trip or a campaign.
Start with the published Sister City leads, then ask what your own businesses need. A food producer, a software firm, and a college may choose different partners even when they begin with the same country. The score helps organize attention; your buyer research, conversations, and follow-up make the lead useful.
Three steps you can take
- Choose one country and one U.S. market, and write down the business question you want to answer.
- Read the score details and source date. Use the customer guide to look for evidence of a real need.
- Ask a local network who can arrange an introduction and what both sides should prepare.
Read the source: National Data System: the research foundation. This reference explains the source or research context; the inventory figures below come from the reviewed NDS package.
Know what you are looking at.
- Symbol
- G
- Published lead set
- 69 country-to-U.S.-market leads
- International-city model weight
- 35%
How the measure is used
The current explorer retains the Global Consumer Opportunity score supplied in the released NDS lead table. It does not reconstruct the upstream formula.
A recalculation needs the underlying conversion, community, and metro-affinity inputs, their definitions, and the source method. Those inputs are not established by the connected lead export.
Keep the U.S. market code, country code, source release, and purpose with every score. A source release date is not an observation year.
Available results and rankings
- Published G values, market identifiers, country identifiers, and the original lead order are available in the Sister City explorer and downloads.
- The international-city candidate formula records a 35% weight for G. That formula is distinct from Country Readiness V1.
Inspect all 69 published component values
Original lead order is retained. This is not a new ranking by this component. Observation periods are not separately established by this export; October 14, 2026 identifies its source release.
| Source lead order | Country | U.S. market | Component value |
|---|---|---|---|
| 1 | AustraliaAUS | New York-Newark-Jersey City, NY-NJ-PACBSA 35620 | 97.85 |
| 2 | ChinaCHN | New York-Newark-Jersey City, NY-NJ-PACBSA 35620 | 97.57 |
| 3 | IndiaIND | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 94.71 |
| 4 | MexicoMEX | McAllen-Edinburg-Mission, TXCBSA 32580 | 98.07 |
| 5 | IndiaIND | San Jose-Sunnyvale-Santa Clara, CACBSA 41940 | 90.45 |
| 6 | MexicoMEX | Los Angeles-Long Beach-Anaheim, CACBSA 31080 | 98.56 |
| 7 | MexicoMEX | El Paso, TXCBSA 21340 | 97.74 |
| 8 | MexicoMEX | Brownsville-Harlingen, TXCBSA 15180 | 97.23 |
| 9 | MexicoMEX | El Centro, CACBSA 41740 | 96.27 |
| 10 | BrazilBRA | New York-Newark-Jersey City, NY-NJ-PACBSA 35620 | 97.91 |
| 11 | JapanJPN | Urban Honolulu, HICBSA 46520 | 94.67 |
| 12 | IndiaIND | Raleigh-Cary, NCCBSA 39580 | 95.49 |
| 13 | IndiaIND | Seattle-Tacoma-Bellevue, WACBSA 42660 | 96.39 |
| 14 | MexicoMEX | Phoenix-Mesa-Chandler, AZCBSA 38060 | 92.52 |
| 15 | MexicoMEX | Chicago-Naperville-Elgin, IL-IN-WICBSA 16980 | 97.49 |
| 16 | MexicoMEX | Riverside-San Bernardino-Ontario, CACBSA 40140 | 91.41 |
| 17 | CanadaCAN | Bellingham, WACBSA 13380 | 92.63 |
| 18 | MexicoMEX | Oxnard-Thousand Oaks-Ventura, CACBSA 37100 | 91.68 |
| 19 | IndiaIND | Chicago-Naperville-Elgin, IL-IN-WICBSA 16980 | 96.37 |
| 20 | MexicoMEX | San Diego-Chula Vista-Carlsbad, CACBSA 41740 | 97.33 |
| 21 | JapanJPN | Detroit-Warren-Dearborn, MICBSA 22420 | 94.04 |
| 22 | MexicoMEX | Eagle Pass, TXCBSA 20580 | 89.67 |
| 23 | MexicoMEX | Rio Grande City-Roma, TXCBSA 40100 | 96.55 |
| 24 | ChinaCHN | Seattle-Tacoma-Bellevue, WACBSA 42660 | 93.94 |
| 25 | IndiaIND | Detroit-Warren-Dearborn, MICBSA 22420 | 94.85 |
| 26 | MexicoMEX | Hanford-Corcoran, CACBSA 47300 | 94.18 |
| 27 | IndiaIND | San Diego-Chula Vista-Carlsbad, CACBSA 41740 | 95.66 |
| 28 | CanadaCAN | Cape Coral-Fort Myers, FLCBSA 15980 | 96.58 |
| 29 | JapanJPN | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 90.96 |
| 30 | ChinaCHN | Urban Honolulu, HICBSA 46520 | 91.77 |
| 31 | MexicoMEX | Salem, OHCBSA 49660 | 90.27 |
| 32 | MexicoMEX | Kennewick-Richland, WACBSA 28420 | 92.48 |
| 33 | MexicoMEX | Hobbs, NMCBSA 26020 | 94.41 |
| 34 | MexicoMEX | Odessa, TXCBSA 36220 | 94.64 |
| 35 | ChinaCHN | Chicago-Naperville-Elgin, IL-IN-WICBSA 16980 | 92.97 |
| 36 | MexicoMEX | Del Rio, TXCBSA 19620 | 94.32 |
| 37 | ItalyITA | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 85.76 |
| 38 | MexicoMEX | Milwaukee-Waukesha, WICBSA 33340 | 93.06 |
| 39 | IndiaIND | Philadelphia-Camden-Wilmington, PA-NJ-DE-MDCBSA 37980 | 91.12 |
| 40 | MexicoMEX | Gainesville, GACBSA 12060 | 92.65 |
| 41 | IndiaIND | Baltimore-Columbia-Towson, MDCBSA 12580 | 89.99 |
| 42 | ChinaCHN | Philadelphia-Camden-Wilmington, PA-NJ-DE-MDCBSA 37980 | 87.68 |
| 43 | IndiaIND | Columbus, MSCBSA 18060 | 93.32 |
| 44 | GermanyDEU | Killeen-Temple, TXCBSA 28660 | 90.17 |
| 45 | MexicoMEX | Oklahoma City, OKCBSA 36420 | 89.83 |
| 46 | MexicoMEX | Detroit-Warren-Dearborn, MICBSA 22420 | 93.92 |
| 47 | MexicoMEX | Mount Pleasant, TXCBSA 30980 | 89.91 |
| 48 | IndiaIND | Charlotte-Concord-Gastonia, NC-SCCBSA 16740 | 91.66 |
| 49 | IndiaIND | Los Angeles-Long Beach-Anaheim, CACBSA 31080 | 94.05 |
| 50 | MexicoMEX | Vallejo, CACBSA 46700 | 90.68 |
| 51 | MexicoMEX | Waco, TXCBSA 47380 | 92.46 |
| 52 | IndiaIND | Memphis, TN-MS-ARCBSA 32820 | 91.51 |
| 53 | IndiaIND | Tampa-St. Petersburg-Clearwater, FLCBSA 45300 | 92.36 |
| 54 | MexicoMEX | Reno, NVCBSA 39900 | 91.74 |
| 55 | MexicoMEX | Deming, NMCBSA 19700 | 89.59 |
| 56 | MexicoMEX | Roswell, NMCBSA 40740 | 90.01 |
| 57 | MexicoMEX | Beaumont-Port Arthur, TXCBSA 13140 | 90.25 |
| 58 | MexicoMEX | Tyler, TXCBSA 46340 | 92.22 |
| 59 | GermanyDEU | Cape Coral-Fort Myers, FLCBSA 15980 | 91.35 |
| 60 | SpainESP | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 83.90 |
| 61 | MexicoMEX | Midland, TXCBSA 33260 | 92.56 |
| 62 | MexicoMEX | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 90.78 |
| 63 | MexicoMEX | Rockford, ILCBSA 40420 | 90.57 |
| 64 | MexicoMEX | Jacksonville, NCCBSA 27340 | 90.04 |
| 65 | ChinaCHN | Detroit-Warren-Dearborn, MICBSA 22420 | 88.34 |
| 66 | MexicoMEX | Tampa-St. Petersburg-Clearwater, FLCBSA 45300 | 91.78 |
| 67 | MexicoMEX | Columbus, MSCBSA 18060 | 91.64 |
| 68 | ChinaCHN | Raleigh-Cary, NCCBSA 39580 | 87.25 |
| 69 | ChinaCHN | Dallas-Fort Worth-Arlington, TXCBSA 19100 | 88.23 |
Coverage and limits
- A high score is a research priority. It does not prove a sale, an existing Sister City agreement, or compatibility with a particular foreign city.
- The upstream composite is not independently recalculated on this website.
Other Sister City components
Commercial Diplomacy Index™ · National Data System · Source and method guide · October 20, 2026

