Start with the score.
Add context as you learn.
Research priority = the published Global Consumer Opportunity score. This edition needs only the released score, country, U.S. market, and source release. All 69 published leads can be explored now.
Community Bridge evidence appears beside each lead. City Population, Country Conversion, and Upstream Match Strength are optional context. They do not block this edition, and we do not add them to G again. G already contains upstream conversion, community, and affinity signals.
Higher G scores appear first. Equal scores share a priority rank; source lead IDs keep their original meaning. This identifies country-to-U.S.-market research priorities. It does not assign every foreign city a compatibility score or measure an existing partnership’s performance.
The earlier five-component international-city model remains available as a separate method. A new global city ranking can follow its own revised definition without holding back this research release.
Download the research-priority method · JSON ↗Understand the question.
A country-origin community can help connect a U.S. market with another part of the world. People may bring cultural knowledge, business experience, and trusted introductions.
Why it matters
Commercial diplomacy works through people. Understanding community connections can help leaders listen, invite participation, and build relationships with a clear shared purpose.
Who could help you understand another place?
Imagine a visiting delegation wants to meet people who know both its home country and a U.S. community. A resident, business owner, or university group may have useful experience. Community evidence helps you know where to listen. It gives you a starting point for invitations, rather than a list of people who have agreed to help.
The bridge component in the published leads uses country-of-birth evidence. Your separate Heritage Search can show other community roots. Those views answer different questions. The Follow Your Heart community directory also labels its Census measures, helping you distinguish ancestry from birthplace before you use a ranking.
Three steps you can take
- Choose the community and U.S. market you want to understand. Check whether the measure is birthplace or ancestry.
- Look for groups, businesses, colleges, and hosts that invite participation. Ask people what interests they want to share.
- Record the date, geography, and available uncertainty with the estimate. Use business access to plan the introduction.
Read the source: Follow Your Heart: labeled community rankings. This reference explains the source or research context; the inventory figures below come from the reviewed NDS package.
Know what you are looking at.
- Symbol
- B
- Geography
- Country origin and U.S. market area
- International-city model weight
- 25%
How the measure is used
The published B score comes from the released country-to-U.S.-market lead table. The reviewed source describes birthplace evidence; it is not a combined ancestry, language, citizenship, and migration score.
Recalculation requires the country-origin resident count, the matching U.S. market population denominator, country and market identifiers, the observation period, and available uncertainty information.
Use approved ACS and community rows at the correct geographic level. ZIP heritage summaries and CBSA birthplace measures are different data products.
Available results and rankings
- Published B values are connected to the released Sister City leads.
- The separate heritage search helps users explore selected ZIP-level community summaries. It does not reproduce the B calculation.
Inspect all 69 published component values
Original lead order is retained. This is not a new ranking by this component. Observation periods are not separately established by this export; October 14, 2026 identifies its source release.
| Source lead order | Country | U.S. market | Component value |
|---|---|---|---|
| 1 | AustraliaAUS | New York-Newark-Jersey City, NY-NJ-PACBSA 35620 | 99.98 |
| 2 | ChinaCHN | New York-Newark-Jersey City, NY-NJ-PACBSA 35620 | 99.57 |
| 3 | IndiaIND | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 99.43 |
| 4 | MexicoMEX | McAllen-Edinburg-Mission, TXCBSA 32580 | 98.85 |
| 5 | IndiaIND | San Jose-Sunnyvale-Santa Clara, CACBSA 41940 | 98.78 |
| 6 | MexicoMEX | Los Angeles-Long Beach-Anaheim, CACBSA 31080 | 98.07 |
| 7 | MexicoMEX | El Paso, TXCBSA 21340 | 97.61 |
| 8 | MexicoMEX | Brownsville-Harlingen, TXCBSA 15180 | 97.20 |
| 9 | MexicoMEX | El Centro, CACBSA 41740 | 97.16 |
| 10 | BrazilBRA | New York-Newark-Jersey City, NY-NJ-PACBSA 35620 | 96.95 |
| 11 | JapanJPN | Urban Honolulu, HICBSA 46520 | 96.77 |
| 12 | IndiaIND | Raleigh-Cary, NCCBSA 39580 | 96.00 |
| 13 | IndiaIND | Seattle-Tacoma-Bellevue, WACBSA 42660 | 95.76 |
| 14 | MexicoMEX | Phoenix-Mesa-Chandler, AZCBSA 38060 | 95.44 |
| 15 | MexicoMEX | Chicago-Naperville-Elgin, IL-IN-WICBSA 16980 | 95.38 |
| 16 | MexicoMEX | Riverside-San Bernardino-Ontario, CACBSA 40140 | 95.18 |
| 17 | CanadaCAN | Bellingham, WACBSA 13380 | 95.14 |
| 18 | MexicoMEX | Oxnard-Thousand Oaks-Ventura, CACBSA 37100 | 94.96 |
| 19 | IndiaIND | Chicago-Naperville-Elgin, IL-IN-WICBSA 16980 | 94.79 |
| 20 | MexicoMEX | San Diego-Chula Vista-Carlsbad, CACBSA 41740 | 94.72 |
| 21 | JapanJPN | Detroit-Warren-Dearborn, MICBSA 22420 | 94.35 |
| 22 | MexicoMEX | Eagle Pass, TXCBSA 20580 | 94.10 |
| 23 | MexicoMEX | Rio Grande City-Roma, TXCBSA 40100 | 93.96 |
| 24 | ChinaCHN | Seattle-Tacoma-Bellevue, WACBSA 42660 | 93.13 |
| 25 | IndiaIND | Detroit-Warren-Dearborn, MICBSA 22420 | 92.71 |
| 26 | MexicoMEX | Hanford-Corcoran, CACBSA 47300 | 91.90 |
| 27 | IndiaIND | San Diego-Chula Vista-Carlsbad, CACBSA 41740 | 91.41 |
| 28 | CanadaCAN | Cape Coral-Fort Myers, FLCBSA 15980 | 90.79 |
| 29 | JapanJPN | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 90.47 |
| 30 | ChinaCHN | Urban Honolulu, HICBSA 46520 | 90.35 |
| 31 | MexicoMEX | Salem, OHCBSA 49660 | 89.90 |
| 32 | MexicoMEX | Kennewick-Richland, WACBSA 28420 | 89.26 |
| 33 | MexicoMEX | Hobbs, NMCBSA 26020 | 89.17 |
| 34 | MexicoMEX | Odessa, TXCBSA 36220 | 88.84 |
| 35 | ChinaCHN | Chicago-Naperville-Elgin, IL-IN-WICBSA 16980 | 88.81 |
| 36 | MexicoMEX | Del Rio, TXCBSA 19620 | 88.35 |
| 37 | ItalyITA | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 88.33 |
| 38 | MexicoMEX | Milwaukee-Waukesha, WICBSA 33340 | 87.54 |
| 39 | IndiaIND | Philadelphia-Camden-Wilmington, PA-NJ-DE-MDCBSA 37980 | 86.98 |
| 40 | MexicoMEX | Gainesville, GACBSA 12060 | 86.34 |
| 41 | IndiaIND | Baltimore-Columbia-Towson, MDCBSA 12580 | 86.19 |
| 42 | ChinaCHN | Philadelphia-Camden-Wilmington, PA-NJ-DE-MDCBSA 37980 | 86.15 |
| 43 | IndiaIND | Columbus, MSCBSA 18060 | 86.11 |
| 44 | GermanyDEU | Killeen-Temple, TXCBSA 28660 | 84.89 |
| 45 | MexicoMEX | Oklahoma City, OKCBSA 36420 | 84.88 |
| 46 | MexicoMEX | Detroit-Warren-Dearborn, MICBSA 22420 | 84.30 |
| 47 | MexicoMEX | Mount Pleasant, TXCBSA 30980 | 84.13 |
| 48 | IndiaIND | Charlotte-Concord-Gastonia, NC-SCCBSA 16740 | 83.66 |
| 49 | IndiaIND | Los Angeles-Long Beach-Anaheim, CACBSA 31080 | 83.30 |
| 50 | MexicoMEX | Vallejo, CACBSA 46700 | 83.13 |
| 51 | MexicoMEX | Waco, TXCBSA 47380 | 82.97 |
| 52 | IndiaIND | Memphis, TN-MS-ARCBSA 32820 | 82.21 |
| 53 | IndiaIND | Tampa-St. Petersburg-Clearwater, FLCBSA 45300 | 82.16 |
| 54 | MexicoMEX | Reno, NVCBSA 39900 | 80.93 |
| 55 | MexicoMEX | Deming, NMCBSA 19700 | 80.47 |
| 56 | MexicoMEX | Roswell, NMCBSA 40740 | 80.02 |
| 57 | MexicoMEX | Beaumont-Port Arthur, TXCBSA 13140 | 79.71 |
| 58 | MexicoMEX | Tyler, TXCBSA 46340 | 79.66 |
| 59 | GermanyDEU | Cape Coral-Fort Myers, FLCBSA 15980 | 79.39 |
| 60 | SpainESP | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 78.74 |
| 61 | MexicoMEX | Midland, TXCBSA 33260 | 78.73 |
| 62 | MexicoMEX | New York-Newark-Jersey City, NY-NJ-PACBSA 20700 | 78.42 |
| 63 | MexicoMEX | Rockford, ILCBSA 40420 | 78.40 |
| 64 | MexicoMEX | Jacksonville, NCCBSA 27340 | 77.13 |
| 65 | ChinaCHN | Detroit-Warren-Dearborn, MICBSA 22420 | 76.84 |
| 66 | MexicoMEX | Tampa-St. Petersburg-Clearwater, FLCBSA 45300 | 75.30 |
| 67 | MexicoMEX | Columbus, MSCBSA 18060 | 74.92 |
| 68 | ChinaCHN | Raleigh-Cary, NCCBSA 39580 | 72.72 |
| 69 | ChinaCHN | Dallas-Fort Worth-Arlington, TXCBSA 19100 | 70.17 |
Coverage and limits
- Population evidence alone does not establish an active business network or prove that someone wants a partnership.
- Ancestry, birthplace, citizenship, language, and broad race context must keep their separate meanings.
Other Sister City components
Commercial Diplomacy Index™ · National Data System · Source and method guide · October 20, 2026


