Audience geographies
Countries and territories listed in the earlier Country Consumption report. Its exact end date is unstated.
Who pays attention? Which places and programs draw interest? Do contacts come back? Explore what the preserved Global Chamber™ record tells us about international reach and useful connections.

Case study V1 · Published October 22, 2026 · Sources retain their own periods and coverage
Who helped shape these conversations? Meet the speakers, moderators, and facilitators named in the archive. Explore their organizations, topics, and recordings, with the role source beside each credit.
Search the presenter directoryThe archive supports a clear case for international reach, sustained programming, and repeat registration interest. It documents a network that gives business ideas, people, and places a platform across borders.
These are useful results for a business network. Someone can discover a market through a city page, spend time with an expert’s program, and return for another conversation. This study examines those recorded steps. It does not assign a single score to the chamber or calculate financial returns.
For a business owner, the practical question is: “Can this network help me find the knowledge and people I need for my next market?” Use the findings below to choose a topic or location, then ask about a suitable introduction or program.
Countries and territories listed in the earlier Country Consumption report. Its exact end date is unstated.
Distinct title/date groups under Global Chamber source categories, January 28, 2019–October 21, 2026.
Historical attendee addresses with at least two event groups, across the wider supplied calendar.
The reconciled video library. Its dated publication records reach back to 2014.
Reach: people in different markets consumed the content. Attention: watch time shows time spent with it. Continued interest: contact addresses returned for additional programs. Sales, introductions, investment, and paid-member renewals need their own outcome records.
The United States, India, and the United Kingdom lead by views in the earlier report. Change the table to watch hours and Canada moves into third place. A market with fewer views can still contribute substantial viewing time.
For example, that report records 135 views and 10.09 watch hours for Cameroon, compared with 427 views and 1.50 watch hours for Germany. These figures describe attention to the content watched in that report. They do not explain why those audiences watched or establish buying demand.
Showing 10 of 50 countries and territories. Ranks use all 50 covered entries. Equal values share a rank.
| Rank | Country or territory | Views | Watch hours | Average view duration |
|---|---|---|---|---|
| 1 | United States | 16,626 | 969.07 | 0:03:29 |
| 2 | India | 841 | 33.07 | 0:02:21 |
| 3 | United Kingdom | 592 | 16.38 | 0:01:39 |
| 4 | Germany | 427 | 1.50 | 0:00:12 |
| 5 | France | 403 | 0.32 | 0:00:02 |
| 6 | Spain | 383 | 0.45 | 0:00:04 |
| 7 | Indonesia | 344 | 0.26 | 0:00:02 |
| 8 | South Korea | 318 | 0.23 | 0:00:02 |
| 9 | Canada | 264 | 17.44 | 0:03:57 |
| 10 | Japan | 232 | 9.64 | 0:02:29 |
Earlier audience edition: the supplied Country Consumption Index report is labeled 2014–2026, with no exact end date. These 50 listed geographies are a historical comparison group. They are separate from the October video-level analytics and do not identify a viewer’s city, nationality, or heritage. Other geographies remain outside this report’s coverage.
The 499 preserved video-level analytics rows contain 51,902 recorded views, 3,658.2 watch hours, and 1,516 shares. Those are measurable forms of public attention and circulation within that subset.
The country report and video-level export have different scopes. Their totals stay separate. A video’s publication year tells us when it became available; it does not date every later view. Documented speaker affiliations, the places discussed, and audience locations also keep their own meanings.
Explore the Global Chamber™ media areaGlobal Chamber™ Phoenix leads with 146 distinct dated program groups, followed by London with 90. Los Angeles and New York City share the next rank with 77 each. These are leaders in the observed archive, based on the source’s chapter categories.
Choose Most matched registrations to ask a different question: which chapter categories are linked to the most recorded attendee-role registrations? The table shows how many program groups have usable registration matches, so you can see the coverage behind the number.
Showing 10 of 72 chapters. Ranks use all 72 covered entries. Equal values share a rank.
| Rank | Chapter label | Program groups | Groups with matched registrations | Attendee-role registration rows |
|---|---|---|---|---|
| 1 | Global Chamber™ Phoenix | 146 | 115 | 4,585 |
| 2 | Global Chamber™ London | 90 | 65 | 965 |
| 3 | Global Chamber™ Los Angeles | 77 | 61 | 821 |
| 3 | Global Chamber™ New York City | 77 | 69 | 1,359 |
| 5 | Global Chamber™ Tel Aviv | 74 | 0 | — |
| 6 | Global Chamber™ Accra | 63 | 55 | 905 |
| 7 | Global Chamber™ San Francisco | 61 | 47 | 463 |
| 8 | Global Chamber™ San Antonio | 60 | 32 | 422 |
| 9 | Global Chamber™ Denver | 59 | 40 | 537 |
| 10 | Global Chamber™ Austin | 54 | 28 | 216 |
Comparison group: 72 observed chapter categories. “Program group” means a normalized title and event date within the assigned category. Network-wide Globinar, headquarters, and Cross Metro Meetup categories are excluded from this chapter table. Category labels do not independently verify hosting or capture every chapter’s full activity. No registration total is assigned when usable matches are absent; the dash means unavailable.
Texas holds source position 1 of 308, and San Antonio holds position 2 of 308. Houston, Dallas Fort Worth, and Austin also appear within the first nine records. The denominator is all 308 landing-page records across 77 populated PDF pages in the supplied report.
The report includes location pages, programs, resources, and legacy or copy entries. Its 308 records are a comparison of landing pages. They do not represent 308 distinct chambers.
| Source position | Landing-page label |
|---|---|
| 1 of 308 | Global Chamber™ Texas |
| 2 of 308 | Global Chamber™ San Antonio |
| 6 of 308 | Global Chamber™ Houston |
| 8 of 308 | Global Chamber™ Dallas Fort Worth |
| 9 of 308 | Global Chamber™ Austin |
See every entry in the supplied report’s original order. Search by page or place, or highlight the five Texas entries above. Source labels help distinguish pages with the same title, including legacy and copy entries.
Showing 308 of 308 source records. Every position uses the full 308-record denominator. The report spans 77 populated PDF pages.
| Source position | Landing-page title | Source page label | PDF page |
|---|---|---|---|
| 1 of 308 | Global Chamber™ TexasTexas spotlight | Texas | 1 |
| 2 of 308 | Global Chamber™ San AntonioTexas spotlight | San Antonio | 1 |
| 3 of 308 | Survival Guide for the Global Tribe | Resource Page to Survive and Thrive though CoronaVirus COVID-19 | 1 |
| 4 of 308 | Global Chamber™ Indianapolis | Indianapolis | 1 |
| 5 of 308 | Global Chamber™ Denver | Denver | 2 |
| 6 of 308 | Global Chamber™ HoustonTexas spotlight | Houston | 2 |
| 7 of 308 | Global Chamber™ Phoenix | Phoenix | 2 |
| 8 of 308 | Global Chamber™ Dallas Fort WorthTexas spotlight | Dallas | 2 |
| 9 of 308 | Global Chamber™ AustinTexas spotlight | Austin | 3 |
| 10 of 308 | Young Global Leaders Initiative Program | Young Global Leaders Initiative Program | 3 |
| 11 of 308 | Global Chamber™ San Francisco | San Francisco | 3 |
| 12 of 308 | Global Chamber™ Ahmedabad | Ahmedabad | 3 |
| 13 of 308 | Global Chamber™ Baltimore/Washington | Baltimore-Washington | 4 |
| 14 of 308 | Diversity & Global Business | Global-Chamber-Diversity-Commitments | 4 |
| 15 of 308 | Global Chamber™ Northern Colorado | Northern Colorado | 4 |
| 16 of 308 | Global Chamber™ London | London | 4 |
| 17 of 308 | Global Chamber™ Manila | Manila | 5 |
| 18 of 308 | Global Chamber™ Accra | Accra | 5 |
| 19 of 308 | Global Chamber™ Atlanta | Atlanta | 5 |
| 20 of 308 | Global Chamber™ Abidjan | Abidjan | 5 |
| 21 of 308 | Global Chamber™ Bangladesh | Bangladesh | 6 |
| 22 of 308 | Global Chamber™ Tucson | Tucson | 6 |
| 23 of 308 | Global Chamber™ Las Vegas | Las Vegas | 6 |
| 24 of 308 | Global Chamber™ Chennai | Chennai | 6 |
| 25 of 308 | Global Chamber™ Mumbai | Mumbai | 7 |
| 26 of 308 | Global Chamber™ Tokyo | Tokyo | 7 |
| 27 of 308 | Global Chamber™ Los Angeles | Los Angeles | 7 |
| 28 of 308 | Global Chamber™ Joinville | Joinville | 7 |
| 29 of 308 | Global Chamber™ Nairobi | Nairobi | 8 |
| 30 of 308 | Global Chamber™ San Diego | San Diego | 8 |
| 31 of 308 | Global Chamber™ Gwangju | Gwangju | 8 |
| 32 of 308 | Global Chamber™ Lima | Lima | 8 |
| 33 of 308 | Global Chamber™ Miami | Miami | 9 |
| 34 of 308 | Global Chamber™ Guanajuato | Guanajuato | 9 |
| 35 of 308 | Global Chamber™ New York City | New York City | 9 |
| 36 of 308 | Global Chamber™ Cincinnati | Cincinnati | 9 |
| 37 of 308 | Global Chamber™ Nashville | Nashville | 10 |
| 38 of 308 | Global Chamber™ PPE Trusted Sourcing | Global Chamber PPE Trusted Sourcing | 10 |
| 39 of 308 | Global Chamber™ Querétaro | Queretaro | 10 |
| 40 of 308 | Global Chamber™ Chicago | Chicago | 10 |
| 41 of 308 | Global Chamber™ Portland | Portland | 11 |
| 42 of 308 | Global Chamber™ Salt Lake City | Salt Lake City | 11 |
| 43 of 308 | Global Chamber™ Japan | Japan | 11 |
| 44 of 308 | Global Chamber™ Addis Ababa | Addis Ababa | 11 |
| 45 of 308 | Global Chamber™ Charlotte | Charlotte | 12 |
| 46 of 308 | Global Chamber™ Albuquerque | Albuquerque | 12 |
| 47 of 308 | Global Chamber™ Hermosillo | Hermosillo | 12 |
| 48 of 308 | Global Chamber™ Boston | Boston | 12 |
| 49 of 308 | Global Chamber™ Business Needs (Financial) | Global-Chamber-Business-Banking-Needs | 13 |
| 50 of 308 | Global Chamber™ Melbourne | Melbourne | 13 |
| 51 of 308 | Global Chamber™ Fukuoka | Fukuoka | 13 |
| 52 of 308 | Global Chamber™ San Juan, Puerto Rico | San Juan | 13 |
| 53 of 308 | Global Chamber™ Osaka | Osaka | 14 |
| 54 of 308 | Global Chamber™ Barisal | Barisal | 14 |
| 55 of 308 | Global Chamber™ Nagoya | Nagoya | 14 |
| 56 of 308 | Global Chamber™ Sapporo | Sapporo | 14 |
| 57 of 308 | Global Chamber™ Burkina Faso | Burkina Faso | 15 |
| 58 of 308 | Global Chamber™ Costa Rica | San Jose | 15 |
| 59 of 308 | Global Chamber™ Tel Aviv | Tel Aviv | 15 |
| 60 of 308 | Global Chamber™ Sao Paulo | Sao Paulo | 15 |
| 61 of 308 | Global Chamber™ Madrid | Madrid | 16 |
| 62 of 308 | Global Chamber™ Athens | Athens | 16 |
| 63 of 308 | Global Chamber™ Argentina | Argentina | 16 |
| 64 of 308 | Global Chamber™ Delhi | Delhi | 16 |
| 65 of 308 | Global Chamber™ Copenhagen | Copenhagen | 17 |
| 66 of 308 | Global Chamber™ Honolulu | Honolulu | 17 |
| 67 of 308 | Global Chamber™ Kelowna | Kelowna | 17 |
| 68 of 308 | Global Chamber™ Merida | Merida | 17 |
| 69 of 308 | Global Chamber™ Brussels | Brussels | 18 |
| 70 of 308 | Global Chamber™ Barcelona | Barcelona | 18 |
| 71 of 308 | Global Chamber™ Alberta | Alberta | 18 |
| 72 of 308 | Global Chamber™ Pittsburgh | Pittsburgh | 18 |
| 73 of 308 | Global Chamber™ Abuja | Abuja | 19 |
| 74 of 308 | Export League Program for PHX Regional Exporters | Export League Promotion for Metro Phoenix | 19 |
| 75 of 308 | Global Chamber™ Minneapolis | Minneapolis | 19 |
| 76 of 308 | Global Chamber™ Lagos | Lagos | 19 |
| 77 of 308 | Global Chamber™ St Louis | St Louis | 20 |
| 78 of 308 | Global Chamber™ Charleston | Charleston | 20 |
| 79 of 308 | Global Chamber™ Hyderabad | Hyderabad | 20 |
| 80 of 308 | Global Chamber™ Central Florida | Central Florida | 20 |
| 81 of 308 | Global Chamber™ Philadelphia | Philadelphia | 21 |
| 82 of 308 | Global Chamber™ Ho Chi Minh City | Ho Chi Minh City | 21 |
| 83 of 308 | Global Chamber™ Botswana | Botswana | 21 |
| 84 of 308 | Global Chamber™ Tbilisi | Tbilisi | 21 |
| 85 of 308 | Global Chamber™ Berlin | Berlin | 22 |
| 86 of 308 | Global Chamber™ Belgrade | Belgrade | 22 |
| 87 of 308 | Global Chamber™ Tampa | Tampa | 22 |
| 88 of 308 | Global Chamber™ Mexico City | Mexico City | 22 |
| 89 of 308 | Global Chamber™ Vietnam | Vietnam | 23 |
| 90 of 308 | Global Chamber™ Caribbean | Caribbean | 23 |
| 91 of 308 | Global Chamber™ Sacramento | Sacramento | 23 |
| 92 of 308 | Global Chamber™ Boise | Boise | 23 |
| 93 of 308 | Global Chamber™ El Salvador | El Salvador | 24 |
| 94 of 308 | Global Chamber™ Cleveland | Cleveland | 24 |
| 95 of 308 | Global Chamber™ Pune | Pune | 24 |
| 96 of 308 | Global Chamber™ Strasbourg | Strasbourg | 24 |
| 97 of 308 | Global Chamber™ Amsterdam | Amsterdam | 25 |
| 98 of 308 | Global Chamber™ Milwaukee | Milwaukee | 25 |
| 99 of 308 | Global Chamber™ Seychelles | Seychelles | 25 |
| 100 of 308 | Global Chamber™ Santiago | Santiago | 25 |
| 101 of 308 | Global Chamber™ Djibouti | Djibouti | 26 |
| 102 of 308 | Global Chamber™ Shizuoka | Shizuoka | 26 |
| 103 of 308 | Global Chamber™ Trinidad-Tobago | Trinidad-Tobago | 26 |
| 104 of 308 | Global Chamber™ Shanghai | Shanghai | 26 |
| 105 of 308 | Global Chamber™ Aberdeen | Aberdeen | 27 |
| 106 of 308 | Global Chamber™ Riyadh | Riyadh | 27 |
| 107 of 308 | Global Chamber™ Niamey | Niamey | 27 |
| 108 of 308 | Global Chamber™ Hiroshima | Hiroshima | 27 |
| 109 of 308 | Global Chamber™ Casablanca | Casablanca | 28 |
| 110 of 308 | Global Chamber™ Buffalo | Buffalo | 28 |
| 111 of 308 | Global Chamber™ Edinburgh | Edinburgh | 28 |
| 112 of 308 | Global Chamber™ Detroit | Detroit | 28 |
| 113 of 308 | Global Chamber™ UAE | UAE | 29 |
| 114 of 308 | Young Global Leaders Membership for Thunderbird Graduates | Young Global Leaders Membership for Thunderbird Graduates | 29 |
| 115 of 308 | Global Chamber™ Singapore | Singapore | 29 |
| 116 of 308 | Global Chamber™ Taichung | Taichung | 29 |
| 117 of 308 | Global Chamber™ Geneva | Geneva | 30 |
| 118 of 308 | Global Chamber™ Glasgow | Glasgow | 30 |
| 119 of 308 | Global Chamber™ Paris | Paris | 30 |
| 120 of 308 | Global Chamber™ Taipei | Taipei | 30 |
| 121 of 308 | Global Chamber™ Sydney | Sydney | 31 |
| 122 of 308 | Global Chamber™ Colombia | Colombia | 31 |
| 123 of 308 | Global Chamber™ Erbil | Erbil | 31 |
| 124 of 308 | Global Chamber™ Istanbul | Istanbul | 31 |
| 125 of 308 | Global Chamber™ Seattle | Seattle | 32 |
| 126 of 308 | Global Chamber™ Richmond | Richmond | 32 |
| 127 of 308 | Global Chamber™ Islamabad | Islamabad | 32 |
| 128 of 308 | Global Chamber™ Pakistan | Pakistan | 32 |
| 129 of 308 | Global Chamber™ Toronto | Toronto | 33 |
| 130 of 308 | Global Chamber™ Seoul | Seoul | 33 |
| 131 of 308 | Global Chamber™ Montreal | Montreal | 33 |
| 132 of 308 | Global Chamber™ Chittagong | Chittagong | 33 |
| 133 of 308 | Global Chamber™ Johannesburg | Johannesburg | 34 |
| 134 of 308 | Global Chamber™ Kathmandu | Kathmandu | 34 |
| 135 of 308 | Global Chamber™ Guadalajara | Guadalajara | 34 |
| 136 of 308 | Global Chamber™ Valencia | Valencia | 34 |
| 137 of 308 | Global Chamber™ Georgetown | Georgetown | 35 |
| 138 of 308 | Global Chamber™ Cape Town | Cape Town | 35 |
| 139 of 308 | Global Chamber™ Jakarta | Jakarta | 35 |
| 140 of 308 | Global Chamber™ Dar es Salaam | Dar es Salaam | 35 |
| 141 of 308 | Global Chamber™ Manzanillo | Manzanillo | 36 |
| 142 of 308 | Global Chamber™ GOA | GOA | 36 |
| 143 of 308 | Global Chamber™ Karachi | Karachi | 36 |
| 144 of 308 | Global Chamber™ Yokohama | Yokohama | 36 |
| 145 of 308 | Global Chamber™ Zagreb | Zagreb | 37 |
| 146 of 308 | Global Chamber™ Hargeisa | Hargeisa | 37 |
| 147 of 308 | Global Chamber™ Vancouver | Vancouver | 37 |
| 148 of 308 | Global Chamber™ Ouagadougou | Ouagadougou | 37 |
| 149 of 308 | Global Chamber™ Nigeria | Nigeria | 38 |
| 150 of 308 | Global Chamber™ Greensboro | Greensboro | 38 |
| 151 of 308 | Global Chamber™ Ushuaia | Ushuaia | 38 |
| 152 of 308 | Global Chamber™ Kansas City | Kansas City | 38 |
| 153 of 308 | Global Chamber™ Kinshasa | Kinshasa | 39 |
| 154 of 308 | Global Chamber™ Kuala Lumpur | Kuala Lumpur | 39 |
| 155 of 308 | Global Chamber™ Culiacan | Culiacan | 39 |
| 156 of 308 | Global Chamber™ Kuwait City | Kuwait City | 39 |
| 157 of 308 | Global Chamber™ Sofia | Sofia | 40 |
| 158 of 308 | Global Chamber™ Zurich | Zurich | 40 |
| 159 of 308 | Global Chamber™ Harare | Harare | 40 |
| 160 of 308 | Global Chamber™ New Orleans | New Orleans | 40 |
| 161 of 308 | Global Chamber™ Douala | Douala | 41 |
| 162 of 308 | Global Chamber™ Estonia | Estonia | 41 |
| 163 of 308 | Global Chamber™ Bangkok | Bangkok | 41 |
| 164 of 308 | Global Chamber™ Surabaya | Surabaya | 41 |
| 165 of 308 | Export League Program for India Exporters | Export League Promotion for Metro India | 42 |
| 166 of 308 | Global Chamber™ Yucatan | Yucatan | 42 |
| 167 of 308 | Global Chamber™ Moscow | Moscow | 42 |
| 168 of 308 | Global Chamber™ Milan | Milan | 42 |
| 169 of 308 | Global Chamber™ Dusseldorf | Dusseldorf | 43 |
| 170 of 308 | Global Chamber™ Munich | Munich | 43 |
| 171 of 308 | Global Chamber™ Brisbane | Brisbane | 43 |
| 172 of 308 | Global Chamber™ Busan | Busan | 43 |
| 173 of 308 | Global Chamber™ Larnaca | Larnaca | 44 |
| 174 of 308 | Global Chamber™ Prague | Prague | 44 |
| 175 of 308 | Global Chamber™ Oslo | Oslo | 44 |
| 176 of 308 | Global Chamber™ Bandung | Bandung | 44 |
| 177 of 308 | Global Chamber™ Yemen | Yemen | 45 |
| 178 of 308 | Global Chamber™ Durban | Durban | 45 |
| 179 of 308 | Global Chamber™ Santo Domingo | Santo Domingo | 45 |
| 180 of 308 | Global Chamber™ Yogyakarta | Yogyakarta | 45 |
| 181 of 308 | Global Chamber™ Lisbon | Lisbon | 46 |
| 182 of 308 | Global Chamber™ Kabul | Kabul | 46 |
| 183 of 308 | Global Chamber™ Yangon | Yangon | 46 |
| 184 of 308 | Global Chamber™ Chengdu | Chengdu | 46 |
| 185 of 308 | Global Chamber™ Tehran | Tehran | 47 |
| 186 of 308 | Global Chamber™ Juarez | Juarez | 47 |
| 187 of 308 | Global Chamber™ Chihuahua | Chihuahua | 47 |
| 188 of 308 | Global Chamber™ Bangalore | Bangalore | 47 |
| 189 of 308 | Global Chamber™ Mombasa | Mombasa | 48 |
| 190 of 308 | Global Chamber™ Yaoundé | Yaounde | 48 |
| 191 of 308 | Global Chamber™ Daejeon | Daejeon | 48 |
| 192 of 308 | Global Chamber™ Central Florida Old | Central Florida Old | 48 |
| 193 of 308 | Global Chamber™ Hong Kong | Hong Kong | 49 |
| 194 of 308 | Global Chamber™ Dundee | Dundee | 49 |
| 195 of 308 | Global Chamber™ Daegu | Daegu | 49 |
| 196 of 308 | Global Chamber™ Almaty | Almaty | 49 |
| 197 of 308 | Global Chamber™ Stuttgart | Stuttgart | 50 |
| 198 of 308 | Global Chamber™ Gothenburg | Gothenburg | 50 |
| 199 of 308 | Global Chamber™ Somalia | Somalia | 50 |
| 200 of 308 | Global Chamber™ Frankfurt | Frankfurt | 50 |
| 201 of 308 | Global Chamber™ Poland | Poland | 51 |
| 202 of 308 | Global Chamber™ Cairo | Cairo | 51 |
| 203 of 308 | Global Chamber™ Ankara | Ankara | 51 |
| 204 of 308 | Global Chamber™ Beijing | Beijing | 51 |
| 205 of 308 | Global Chamber™ Khartoum | Khartoum | 52 |
| 206 of 308 | Global Chamber™ Budapest | Budapest | 52 |
| 207 of 308 | Global Chamber™ Malaga | Malaga | 52 |
| 208 of 308 | Global Chamber™ Stirling | Stirling | 52 |
| 209 of 308 | Global Chamber™ Inverness | Inverness | 53 |
| 210 of 308 | Global Chamber™ Bucharest | Bucharest | 53 |
| 211 of 308 | Global Chamber™ Rome | Rome | 53 |
| 212 of 308 | Global Chamber™ Lviv | Lviv | 53 |
| 213 of 308 | Global Chamber™ Madison | Madison | 54 |
| 214 of 308 | Global Chamber™ Germany | Germany | 54 |
| 215 of 308 | Global Chamber™ Scotland | Scotland | 54 |
| 216 of 308 | Global Chamber™ Cyprus | Cyprus | 54 |
| 217 of 308 | Global Chamber™ Aden | Aden | 55 |
| 218 of 308 | Global Chamber™ Kirkuk | Kirkuk | 55 |
| 219 of 308 | Global Chamber™ Benin | Benin | 55 |
| 220 of 308 | Global Chamber™ GIFT City | GIFTCity | 55 |
| 221 of 308 | Global Chamber™ Cotonou | Cotonou | 56 |
| 222 of 308 | Global Chamber™ United Kingdom | United Kingdom | 56 |
| 223 of 308 | Global Chamber™ Mali | Mali | 56 |
| 224 of 308 | Global Chamber™ Belfast | Belfast | 56 |
| 225 of 308 | Global Chamber™ Europe | Europe | 57 |
| 226 of 308 | Global Chamber™ Manchester | Manchester | 57 |
| 227 of 308 | Global Chamber™ Mexico | MexicoNational | 57 |
| 228 of 308 | Global Chamber™ + FITT: Empowering Global Trade | Global Chamber FITT Empowering Global Trade | 57 |
| 229 of 308 | Global Chamber™ Upstate New York | Upstate New York | 58 |
| 230 of 308 | Special 2nd Quarter 2020 Access to Virtual Services for Non-Members | Special 2nd Quarter 2020 Access to Virtual Services for Non-Members | 58 |
| 231 of 308 | Global Chamber™ Africa | Africa | 58 |
| 232 of 308 | Global Chamber™ Switzerland | Switzerland | 58 |
| 233 of 308 | Global Chamber™ Winnipeg | Winnipeg | 59 |
| 234 of 308 | Global Chamber™ Raleigh | Raleigh | 59 |
| 235 of 308 | Global Chamber™ Shenzhen | Shenzhen | 59 |
| 236 of 308 | Global Chamber™ Finland | Finland | 59 |
| 237 of 308 | Global Chamber™ Victoria | Victoria | 60 |
| 238 of 308 | Global Chamber™ Semiconductor Group | Semiconductor Group | 60 |
| 239 of 308 | Global Chamber™ Portugal | Portugal | 60 |
| 240 of 308 | Global Chamber™ Alabama | Alabama | 60 |
| 241 of 308 | Global Chamber™ Asia | Asia | 61 |
| 242 of 308 | Global Chamber™ Australia | Australia | 61 |
| 243 of 308 | Global Chamber™ Brazil | Brazil | 61 |
| 244 of 308 | Global Chamber™ Canada | Canada | 61 |
| 245 of 308 | Global Chamber™ Ecuador | Ecuador | 62 |
| 246 of 308 | Global Chamber™ GCC Middle East | GCC Middle East | 62 |
| 247 of 308 | Global Chamber™ Indonesia | Indonesia | 62 |
| 248 of 308 | Global Chamber™ Latin America | Latin America | 62 |
| 249 of 308 | Global Chamber™ New Zealand | New Zealand | 63 |
| 250 of 308 | Global Chamber™ Sweden | Sweden | 63 |
| 251 of 308 | Global Chamber™ North America | North America | 63 |
| 252 of 308 | Global Chamber™ Norway | Norway | 63 |
| 253 of 308 | Global Chamber™ Philippines | Philippines | 64 |
| 254 of 308 | Global Chamber™ Ukraine | Ukraine | 64 |
| 255 of 308 | Global Chamber™ Uzbekistan | Uzbekistan | 64 |
| 256 of 308 | Global Chamber™ Bali | Bali | 64 |
| 257 of 308 | Global Chamber™ United States | United States | 65 |
| 258 of 308 | Global Chamber™ California | California | 65 |
| 259 of 308 | Global Chamber™ Connecticut | Connecticut | 65 |
| 260 of 308 | Global Chamber™ FDI/Investment Forum | FDI or Investment Forum | 65 |
| 261 of 308 | Global Chamber™ Warsaw | Warsaw | 66 |
| 262 of 308 | Global Chamber™ Belize | Belize | 66 |
| 263 of 308 | Global Chamber™ LinkedIn | Global Chamber LinkedIn | 66 |
| 264 of 308 | Global Chamber™ Referral | Global Chamber Referral | 66 |
| 265 of 308 | Member Support Request Form | Member Support Landing Page | 67 |
| 266 of 308 | Event Requests Submission Form | Event Request Submission Form | 67 |
| 267 of 308 | Global Chamber™ Referral | Global Chamber Referral_copy | 67 |
| 268 of 308 | Global Chamber™ Ireland | Global Chamber Ireland | 67 |
| 269 of 308 | Global Chamber™ Türkiye | Turkiye | 68 |
| 270 of 308 | Global Chamber™ Helsinki | Helsinki | 68 |
| 271 of 308 | Global Chamber™ Cameroon | Cameroon | 68 |
| 272 of 308 | Global Chamber™ China | China | 68 |
| 273 of 308 | Global Chamber™ France | France | 69 |
| 274 of 308 | Global Chamber™ Guangzhou | Guangzhou | 69 |
| 275 of 308 | Global Chamber™ India | India | 69 |
| 276 of 308 | Global Chamber™ Italy | Italy | 69 |
| 277 of 308 | Global Chamber™ Kolkata | Kolkata | 70 |
| 278 of 308 | Global Chamber™ Mauritius | Mauritius | 70 |
| 279 of 308 | Global Chamber™ West Africa | West Africa | 70 |
| 280 of 308 | Global Chamber™ Central America | Central America | 70 |
| 281 of 308 | Global Chamber™ Central America | Central America_copy | 71 |
| 282 of 308 | Global Chamber™ Taiwan | Taiwan | 71 |
| 283 of 308 | Global Chamber™ Central Africa | Central Africa | 71 |
| 284 of 308 | Global Chamber™ Central Asia | Central Asia | 71 |
| 285 of 308 | Global Chamber™ Central Europe | Central Europe | 72 |
| 286 of 308 | Global Chamber™ East Africa | East Africa | 72 |
| 287 of 308 | Global Chamber™ East Asia | East Asia | 72 |
| 288 of 308 | Global Chamber™ Eastern Europe | Eastern Europe | 72 |
| 289 of 308 | Global Chamber™ Midwest | Midwest | 73 |
| 290 of 308 | Global Chamber™ Minnesota | Minnesota | 73 |
| 291 of 308 | Global Chamber™ New England | New England | 73 |
| 292 of 308 | Global Chamber™ Northern Europe | Northern Europe | 73 |
| 293 of 308 | Global Chamber™ North Africa | North Africa | 74 |
| 294 of 308 | Global Chamber™ Oklahoma | Oklahoma | 74 |
| 295 of 308 | Global Chamber™ Southern Africa | Southern Africa | 74 |
| 296 of 308 | Global Chamber™ South Asia | South Asia | 74 |
| 297 of 308 | Global Chamber™ South East Asia | South East Asia | 75 |
| 298 of 308 | Global Chamber™ Southern Europe | Southern Europe | 75 |
| 299 of 308 | Global Chamber™ Western Europe | Western Europe | 75 |
| 300 of 308 | Global Chamber™ Wisconsin | Wisconsin | 75 |
| 301 of 308 | Global Chamber™ Morocco | Morocco | 76 |
| 302 of 308 | Global Chamber™ Virginia | Virginia | 76 |
| 303 of 308 | Global Chamber™ AI and Technology Group | AI and Technology Group | 76 |
| 304 of 308 | Global Chamber™ Export League | Export League | 76 |
| 305 of 308 | Global Chamber™ Manufacturing Group | Manufacturing Group | 77 |
| 306 of 308 | Global Chamber™ Agriculture and Agtech | Agriculture and Agtech | 77 |
| 307 of 308 | Global Chamber™ Music Industry Group | Music Industry Group | 77 |
| 308 of 308 | Global Chamber™ Mining and Critical Minerals | Mining and Critical Minerals | 77 |
Website attention and recorded programming answer different questions. Use both when their definitions are clear. A local chapter can help you interpret the market and identify a next step that fits your business.
Business connections leads the matched registration totals, followed by Leadership and Semiconductors. The semiconductor topic stands out: six matched program groups account for 1,228 attendee-role registration rows. A focused subject can draw substantial recorded interest even when it appears in relatively few programs.
Switch between program frequency and matched registrations. That lets you distinguish what was offered often from what attracted recorded interest. It can help a business find useful learning and help an organizer choose questions for future programming.
Showing 10 of 31 topics. Ranks use all 31 covered entries. Equal values share a rank.
| Rank | Topic | Program groups | Groups with matched registrations | Attendee-role registration rows |
|---|---|---|---|---|
| 1 | Business connections | 701 | 518 | 6,022 |
| 2 | Leadership | 80 | 60 | 1,281 |
| 3 | Semiconductors | 6 | 6 | 1,228 |
| 4 | Sales and marketing | 76 | 68 | 1,162 |
| 5 | Young leaders | 20 | 20 | 907 |
| 6 | Supply chains | 11 | 9 | 765 |
| 7 | Women in business | 20 | 13 | 724 |
| 8 | Exporting and importing | 58 | 32 | 431 |
| 9 | Foreign direct investment | 81 | 27 | 376 |
| 10 | Real estate | 57 | 46 | 357 |
Topics are literal tags preserved from event titles. 1,143 of 2,874 Global Chamber-labelled groups have at least one such tag; other groups remain unclassified. Tags overlap, so topic totals must not be added together. Registration totals use unique calendar matches only and do not establish attendance, industry demand, or participant locations.
3,081 of 12,016 historical attendee addresses registered for at least two event groups. That is 25.64% across the historical window. Another useful view is continuity across years: 1,792 addresses appear in at least two event years.
